| |||||||||||||||
|
Approx. Rs 6.35 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 6 Unit |
Usage/Application | OUTDOOR |
Cable Joint | HT XLPE |
Power | 33KV |
Conductor Size | 240 300 00 630 |
Voltage Type | Medium Voltage |
Type | Outdoor |
Number of Cores | 3 Core, 2 Core |
Core Type | Single Core |
Conductor Material | Copper |
Frequency | 50 Hz |
Tensile Strength | 10 kN |
Efficiency | 100% |
Approx. Rs 31,000 / Unit Get Latest Price
Product BrochureUsage/Application | CABLE JOINTS |
Cable Joint | XLPE |
Power | 33KV |
Conductor Size | 300 |
Voltage Type | Medium Voltage |
Type | Outdoor |
Brand | RAYCHEM |
Number of Cores | 2 Core |
Core Type | Single Core |
Conductor Material | PVC |
Frequency | 50 Hz |
Packaging Type | Box |
Automation Grade | Automatic |
Approx. Rs 21,500 / EA Get Latest Price
Frequency | 50 Hz |
Automation Grade | Automatic |
Conductor Material | Copper |
Voltage Type | High Voltage |
Core Type | Single Core |
Power | 3.3 KV |
*Your information is safe with us.
Approx. Rs 28,680 / EA Get Latest Price
Power | 22 KV |
Minimum Order Quantity | 6 |
Packaging Type | Carton |
Core Type | Single Core |
Brand | Raychem |
Conductor Size | 300 SQ.MM, 185 SQ.MM |
Frequency | 50 HZ |
Automation Grade | Automatic |
Voltage Type | Medium Voltage |
Number of Cores | 3 Core |
Model Number | EPKJ 5117 |
Approx. Rs 4,900 / EA Get Latest Price
Number of Cores | 2 Core, 3 Core, 4 Core, 3.5 Core |
Voltage Type | Medium Voltage |
Core Type | 3 Core, 5 Core, Single Core |
Frequency | 50 Hz |
Packaging Type | Box |
Tensile Strength | 10 kN |
Approx. Rs 9,850 / No Get Latest Price
Product BrochureVoltage Type | High Voltage |
Core Type | Single Core |
Efficiency | 99% |
Cover Material | XPLE |
Frequency | 50 Hz |
Conductor Material | Copper |
*Your information is safe with us.
Approx. Rs 2,800 / Piece Get Latest Price
Minimum Order Quantity | 5 Piece |
Power | 11kv |
Core Type | Single Core |
Conductor Material | Copper |
Automation Grade | Automatic |
Brand | Raychem |
Voltage Type | High Voltage |
Frequency | 50 Hz |
Tensile Strength | 10 kN |
Number of Cores | 3 Core, 3.5 Core, 4 Core, 2 Core |
Temperature | 125 deg |
Approx. Rs 48,500.00 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 4 Unit |
Usage/Application | OUTDOOR |
Cable Joint | 33KV UE HEAT SHRINK |
Power | 33 KVUE |
Conductor Size | 300 sq mm |
Voltage Type | Medium Voltage |
Type | Outdoor |
Number of Cores | 4 Core, 2 Core, 3 Core, 3.5 Core |
Conductor Material | Copper |
Frequency | 50 Hz |
Tensile Strength | 10 kN |
Approx. Rs 13,960 / Unit Get Latest Price
Product BrochureUsage/Application | OUTDOOR JOINT HIGH VOLTAGE CABLES |
Cable Joint | OUTDOOR |
Power | 11KV 22KV 33KV 45KV |
Conductor Size | 185 240 300 400 630 |
Voltage Type | Medium Voltage |
Type | Outdoor |
Number Of Cores | 3 CORE 1 CORE |
Core Type | 3 Core |
| |||||||||||||||
|
*Your information is safe with us.
Approx. Rs 6.00 Lakh / Unit Get Latest Price
Product BrochureUsage/Application | EHV CABLE JOINTS |
Cable Joint | XLPE CABLE JOINT |
Power | 245KV 220KV 145KV |
Conductor Size | 1200 SQ.MM 1600 SQ.MM 2000 SQ.MM 2500 SQ.MM |
Material | Heat Shrinkable |
Voltage Type | EHV |
Type | Outdoor |
| ||||||||||||||||||||
| ||||||||||||||||||||
EHVS – Inline and Shield Break Splice from 123kV up to 170kV | ||||||||||||||||||||
| ||||||||||||||||||||
Approx. Rs 65,000.00 / EA Get Latest Price
Product BrochureMinimum Order Quantity | 6 EA |
Usage/Application | 66KV JOINTING KIT |
Cable Joint | OUTDOOR 66KV JOINTS |
Power | 66KV |
Conductor Size | 630 SQ.MM |
Voltage Type | High Voltage |
Type | Outdoor |
|
|||||||||||||||||||||||||||||
Approx. Rs 22,900.00 / Unit Get Latest Price
Product BrochureMaterial | EPR/PCP |
Usage/Application | EPR TRAILING CABLE JOINTS & TERMINATION |
Cable Joint | EPR/PCP |
Power | 6.6KV |
Conductor Size | 50 SQ.MM 25 SQ.MM |
Voltage Type | Medium Voltage |
Type | Outdoor |
| |||||||||||||||
|
*Your information is safe with us.
Approx. Rs 12,960.00 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 24 Unit |
Usage/Application | HT XLPE CABLE JOINT & REPAIRS |
Cable Joint | 11KV 33KV CABLE REPAIR |
Power | 11KV 33KV 22KV |
Conductor Size | 185 240 300 400 SQ.MM 630 SQ.MM |
Voltage Type | Medium Voltage |
Power/Voltage | 11KV E 33KV 22KV |
Type | Outdoor |
MV Joints & Terminations | ||||||||||||||||
Medium-voltage joints | ||||||||||||||||
Millions of medium voltage joints have been installed on paper and polymeric cables worldwide, in the most severe service conditions, and under high electrical, thermal, mechanical and environmental stress. The reliability of the technologies is proven. | ||||||||||||||||
|
Approx. Rs 19,500.00 / Unit Get Latest Price
Product BrochureSize | 1000 SQ.MM |
Temperature Range | 70 |
Voltage | 11KV UE |
Number Of Core | 1 CORE |
Conductor Material | ALUMINIUM |
Packaging Type | CARTON |
Type | HIGH VOLTAGE |
Insulation Material | XLPE |
MV Joints & Terminations | ||||||||||||||||
Medium-voltage joints | ||||||||||||||||
Millions of medium voltage joints have been installed on paper and polymeric cables worldwide, in the most severe service conditions, and under high electrical, thermal, mechanical and environmental stress. The reliability of the technologies is proven. | ||||||||||||||||
|
Approx. Rs 3.25 Lakh / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 6 Unit |
Usage/Application | 145KV JOINTS |
Cable Joint | OUTDOOR 145KV 170KV |
Power | EHV 145KV |
Conductor Size | 1200 SQ.MM 1600 SQ.MM 2000SQ.MM |
Voltage Type | EHV |
High-Voltage Joints & Terminations | ||||||||||||||
Based on our knowledge and experience in the field of material design, we have pioneered some of the most important technical advances in cable accessory technology. Heat-shrinkable accessories are well accepted for medium-voltage distribution by utilities, equipment manufacturers and industrial users throughout the world. For Twenty-five years, accessories have also been available for 69kV, 72kV, and 84kV transmission-voltages. For higher voltage classes we offer 145 to 170kV prefabricated joints and terminations for indoor and outdoor switchgear and transformers | ||||||||||||||
|
*Your information is safe with us.
Approx. Rs 12,890 / Unit Get Latest Price
Product BrochureMinimum Order Quantity | 15 Unit |
Nominal Cross Section Area | 630 SQ.MM |
Size | 630 SQ.MM 11KV UE |
Number Of Cores | 1 CORE |
Overall Diameter | 54 |
Number Of Core | 1 CORE |
No Of Cores X Size In Sqmm | 1 CORE X 630 SQ.MM |
Brand | RAYCHEM |
Short Circuit Temperature | 70 |
Bending Radius | 12D |
| |||||||||||||||
|
Approx. Rs 2,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 6 Piece |
Size | 3.5 C X 400 |
Usage/Application | Industrial |
Material | PVC |
Brand | Raychem |
Packaging Size | Carton |
Power/Voltage | 4 kV |
Number of Cores | 3 Core |
Conductor Size | Upto 1000 Sq.mm |
Jacket Material | PE |
|