Approx. Rs 3,900 / EA Get Latest Price
No of Phase | Single Phase |
No of Poles | 2 |
Mounting Type | Flange Mount, Foot Mount |
Number of Poles | 3 Pole |
Brand | Crompton |
Power | 10-100 KW |
Rated Power | 10-100 KW |
Approx. Rs 20,040 / EA Get Latest Price
No of Phase | Three Phase |
Brand | Crompton |
Speed | 3000 RPM,1500 RPM,960 RPM,750 RPM |
Voltage | 440V,380V |
Power | 10-100 KW,201-300 KW,101-200 KW,>300 KW |
No of Poles | 2 |
IP Rating | IP21,IP44,IP23,IP55 |
Application | Blower Pump Pulverisizing Rice Mills |
Approx. Rs 1.65 Lakh / ea Get Latest Price
Product BrochurePhase | Three Phase |
Power | 10-100 KW |
No of Poles | 4 |
Speed | 2000-6000 RPM,<2000 RPM |
Brand | Crompton,greaves |
Type of Motor | AC |
*Your information is safe with us.
Approx. Rs 8,990 / Number Get Latest Price
Product BrochureMinimum Order Quantity | 3 Number |
Brand | SIEMENS |
Power | 101-200 KW |
Speed | 1500 |
Usage/Application | Industrial |
IP Rating | IP55 |
Mounting | B3 B5 V1 |
No of Phase | Three Phase |
No of Poles | 6, 2, 4 |
Frame Size | 160L 225M 250S 315LX 355L |
Type | Low Voltage |
Color | GREY |
Motor Voltage | 415V |
Frequency | 50 |
Insulation Class | F |
Ambient Temperature Deg Celsius | 50 |
Approx. Rs 9,500 / EA Get Latest Price
Material | Stainless Steel |
Speed | 2000-6000 RPM |
No Load Speed | 500-1000 RPM, 2500-3600 RPM, 1400-1800 RPM, 1020-1200 RPM |
Voltage | 1100 V |
Frequency | 50 Hz |
Power | 10-100 KW |
Insulation Class | Type C, Type B |
IP Rating | IP23, IP55 |
No of Poles | 2 |
Frame Size | 132 to 355 mm |
Approx. Rs 9,700 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 2 Piece |
Speed | 2000-6000 RPM |
Power | 101-200 KW, 10-100 KW, 201-300 KW |
Type of Motor | AC |
Phase | Three Phase |
IP Rating | IP23, IP44, IP55, IP21 |
Voltage | 415 V |
Speed (RPM) | 1500 |
No of Phase | Three Phase |
No of Poles | 2, 4, 6, 8 |
*Your information is safe with us.
Approx. Rs 9,650.00 / No Get Latest Price
No of Phase | Single Phase |
Brand | Crompton |
Speed | 1440 RPM, 2900 RPM, 750 RPM, 960 RPM |
Voltage | 415 V, 380 V |
Power | Other, 101-200 KW |
No of Poles | 4, 2 |
IP Rating | IP23, IP55, IP44 |
Enlisted below are the noteworthy quality attributes of these Crompton motors
Approx. Rs 6,999 / Number Get Latest Price
No of Phase | Three Phase |
No of Poles | 2, 8, 6, 4 |
Speed | 2900 RPM 1500 RPM 960 RPM 750 RPM |
Voltage | 415V 380V |
Application | BLOWERS,PUMPS TURBINE |
IP Rating | IP23 |
Power | <10 KW,10-100 KW,101-200 KW,201-300 KW,>300 KW |
Approx. Rs 12,000 / Piece Get Latest Price
Minimum Order Quantity | 2 Piece |
Color | Grey |
Brand | Hindustan, Crompton |
IP Rating | IP44, IP21, IP23, IP55 |
Type of Motor | DC, AC |
No. Of Poles | 2 |
Power | 10-100 KW, 101-200 KW, 201-300 KW, <10 KW, <10 KW,>300 KW, >300 KW |
Speed | <2000 RPM, <2000 RPM, 10001-14000 RPM, 2000-6000 RPM |
Phase | Three Phase |
Housing | Cast Iron |
*Your information is safe with us.
Approx. Rs 13,960 / Number Get Latest Price
Minimum Order Quantity | 2 Number |
Voltage | 415 V |
Speed | 1500 Rpm |
Power | >300 KW |
No of Phase | Three Phase |
No of Poles | 2 |
Brand | Crompton |
Frequency | 50 Hz |
IP Rating | IP23 |
Approx. Rs 13,960 / Number Get Latest Price
IP Rating | IP21 |
Speed | 1500, 2900, 960, 750 RPM |
No of Phase | Three Phase |
Frequency | 50 Hz |
Voltage | 440 V, 380 V |
Power | >300 KW |
Phase | 3 Phase |
Housing | Cast Iron |
Usage | Construction |
Approx. Rs 6,500 / EA Get Latest Price
Product BrochureMinimum Order Quantity | 6 EA |
Brand | ABB |
Power | 400kw |
Speed | 1500 rpm 3000 rpm 1000 rpm 750 rpm |
Voltage | 415v |
Usage/Application | Industrial |
IP Rating | IP55 |
Mounting | FOOT & FLANGE |
Frame Size | 63 TO 355 |
We Indo swiss - Leading suppliers & exporters of ABB motors.
Our wide range of low voltage AC induction motors are suitable for all industries and applications and they fulfil all international and national efficiency regulations.
Process performance motors provide great flexibility for customer specific solutions and can be individually designed to meet the exact demands of the application.
Different technologies are needed to provide the best high efficiency motor solution throughout the power range of low voltage motors. ABB motor will always be fit for purpose to provide the most cost efficient and sustainable solution based on your requirements.
Process performance motors offer you:
Solution best suitable for your need
Efficiency classes from IE2 up to IE5
Wide range of options for all industries and applications
*Your information is safe with us.
Approx. Rs 2.99 Lakh / Unit Get Latest Price
Product BrochurePower | 201-300 KW |
Voltage | 415V |
Speed | 1500 |
No of Poles | 6, 2, 4 |
IP Rating | IP55 |
Approx. Rs 12.8 Lakh / No Get Latest Price
Frequency | 50 Hz |
Power | 10-100 KW |
Voltage | 220 V |
No of Poles | 2 |
Phase | Single Phase |
Speed | 2000-6000 RPM |
|